Risk Management · 2024
In this section2 topics
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risk of having business in competitive industries | 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK |
| Risk of price and quantity instability of processed agricultural products that the Company distributed | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK · 1719 · Description: Climate change and disasters · Info category: STRATEGIC_RISK |
| Risk of imported product cost uncertainty | 737 · Description: Other · Info category: STRATEGIC_RISK |
| Risk of not getting distributor agreement renewal or foreign manufacturers appoints other companies to be a distributor in Thailand. | 735 · Description: Reliance on large partners / distributors or few partners / distributors · Info category: STRATEGIC_RISK |
| Risks of customers directly purchase products from foreign manufacturers. | 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK |
| Risk of expired products | 743 · Description: Product obsolescence · Info category: OPERATIONAL_RISK · 745 · Description: Loss or damage from non-compliance of partners or counterparties · Info category: OPERATIONAL_RISK · 1721 · Description: Inventory risk · Info category: OPERATIONAL_RISK |
| Risk on investment in Subsidiary Company | 746 · Description: Delays in the development of future projects · Info category: OPERATIONAL_RISK |
| Risk from government policy, regulations, mandate and legislation change | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 757 · Description: Laws and regulations is not favorable for doing business · Info category: COMPLIANCE_RISK |
| Risk of exchange rates fluctuations | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Risk of changes in interest rate | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Cyber Threats | 741 · Description: Systems or internal control system · Info category: OPERATIONAL_RISK · 742 · Description: Human error in business operations · Info category: OPERATIONAL_RISK · 744 · Description: Information security and cyber-attack · Info category: OPERATIONAL_RISK |
Risks to Securities Holders' Investment
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risk of reliance on the Company's management | 769 · Description: Other · Info category: HOLDER_RISK |
| Risk of Major Shareholders that owns more than 50 percent of issued shares | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |

